|
How should the jumpers be set on an IDE CD-ROM drive that is attached to the primary IDE adapter with a hard drive?
| ( | A | ) | | All Jumpers |
 |
| ( | B | ) | | No Jumpers |
 |
| ( | C | ) | | Master |
 |
| ( | D | ) | | Cable select |
 |
| ( | E | ) | | Slave |
The Correct Answer is: E
The most chosen answer was [ A ] :: [ All Jumpers ]
Explanation:
The IDE Hard drive should be set as the master and the CD-ROM drive as the slave.
How would you manually setup a local printer on a Windows PC?
| ( | A | ) | | Start -> Run... -> Printer /setup |
 |
| ( | B | ) | | In Control Panel, choose Local Printer |
 |
| ( | C | ) | | Under Accessories, select Printers |
 |
| ( | D | ) | | In the Printer folder double-click Add Printer and choose My Computer |
 |
| ( | E | ) | | In the Printer folder double-click Add Printer and choose Network Printer Server |
The Correct Answer is: D
Explanation:
To install a local printer onto a PC, go through the Start button, -> Settings and choose Printers. From there double click on Add Printer and select My Computer to locally install the printer.
Power problems coming from the wall outlet can cause which of the following problems?
| ( | A | ) | | Monitor doesn't turn on |
 |
| ( | B | ) | | Computer intermittently locks up |
 |
| ( | C | ) | | Hard disk starts to generate errors |
 |
| ( | D | ) | | Components don't function properly |
 |
| ( | E | ) | | All of the above |
The Correct Answer is: E
Explanation:
All of the choices can be causes of power problems from the wall outlet which could be caused by bad wiring or issues at the electric company.
Recognizing components:
| ( | A | ) | | Monitor |
 |
| ( | B | ) | | Desktop |
 |
| ( | C | ) | | Inkjet printer |
 |
| ( | D | ) | | Laser printer |
 |
| ( | E | ) | | Bubblejet printer |
The Correct Answer is: D
Explanation:
The image is an HP LaserJet printer that is very standard in most large corporations.
Which protocol is used by the Internet?
| ( | A | ) | | IPX/SPX |
 |
| ( | B | ) | | NetBIOS |
 |
| ( | C | ) | | Data Link |
 |
| ( | D | ) | | TCP/IP |
 |
| ( | E | ) | | Microsoft Talk |
The Correct Answer is: D
Explanation:
The TCP/IP protocol is used to connect networks on the Internet.
This quiz was generated by user aarifalikhan in may2002.
a+ certification || gmat test prep || pool game || funny joke
|